Best fitness app, 10-way comparison
10 fitness apps. 26 capabilities. Side-by-side. Updated 2026-06-09. Sources: each vendor's public docs + App Store / Play Store listing at time of writing.
● Yes · ◐ Partial · ○ No
| Feature | Ascend Free · Club NZ$12.99/mo · Family $19.99/mo | Strong Free · Pro $4.99/mo vs Ascend | Hevy Free · Pro $5/mo vs Ascend | Fitbod Free trial · Pro $12.99/mo vs Ascend | MyFitnessPal Free w/ ads · Premium $19.99/mo vs Ascend | Cronometer Free · Gold $9.99/mo vs Ascend | MacroFactor $11.99/mo · $71.99/yr vs Ascend | Strava Free · Premium $11.99/mo vs Ascend | Whoop Hardware $239 + $30/mo vs Ascend | Oura Hardware $349 + $6/mo vs Ascend |
|---|---|---|---|---|---|---|---|---|---|---|
| Tracking | ||||||||||
| Strength workouts | ● | ● | ● | ● | ◐ | ○ | ◐ | ◐ | ◐ | ○ |
| Cardio (run/ride/hike) | ● | ○ | ◐ | ○ | ◐ | ◐ | ○ | ● | ◐ | ◐ |
| Nutrition (macros + scan) | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ |
| Water + habits | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ |
| Voice logging mid-set | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Coaching | ||||||||||
| AI coach (LLM-backed) | ● | ○ | ◐ | ● | ○ | ○ | ◐ | ○ | ◐ | ◐ |
| Next-set autopilot | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Adaptive weekly macros | ● | ○ | ○ | ○ | ◐ | ◐ | ● | ○ | ○ | ○ |
| Deload recommendations | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ● |
| Visualisation | ||||||||||
| Muscle anatomy heatmap | ● | ○ | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Mountain progression | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Year-of-climbs heatmap | ● | ○ | ◐ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Social | ||||||||||
| Weekly leagues / brackets | ● | ○ | ○ | ○ | ○ | ○ | ○ | ◐ | ◐ | ○ |
| Friend-scope crews | ● | ○ | ● | ○ | ◐ | ○ | ○ | ● | ◐ | ○ |
| Family plan (multi-user) | ● | ○ | ○ | ○ | ◐ | ◐ | ○ | ○ | ○ | ○ |
| Share cards (PR / mountain) | ● | ◐ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Integrations | ||||||||||
| Apple Health | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Health Connect (Android) | ● | ● | ● | ● | ● | ● | ● | ● | ◐ | ● |
| Strava write-back | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Wearable read (Garmin/Oura/Whoop) | ● | ◐ | ◐ | ○ | ◐ | ◐ | ◐ | ● | ○ | ○ |
| Privacy | ||||||||||
| No ad SDKs | ● | ● | ● | ● | ○ | ● | ● | ◐ | ● | ● |
| Full data export (CSV+JSON) | ● | ◐ | ● | ○ | ◐ | ● | ● | ◐ | ◐ | ● |
| One-tap account delete | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Platform | ||||||||||
| iOS native | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Android native | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Web (PWA) | ● | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ● |
Comparison data verified 2026-06-09 against each app's public documentation, App Store/Play Store listing, and observable behaviour at the time of writing. Capabilities marked "partial" support the feature with caveats (e.g., limited categories, paid-tier only, or beta). Contact [email protected] if you spot an error or want a row updated.
The app is free. Club adds the coach, leagues and analytics.
Core tracking stays free forever, the climb, streaks, logging and your league tiers. Club is for when you want the full coach, worldwide competition and the depth, at about the price of one coffee a month.
14-day free trial · no card to start
| Free | Club | |
|---|---|---|
| Tracking, the climb and streaks | ||
| Per-set logging, PR detection, wearables | ||
| Muscle-league tiers | ||
| The AI coach | nudges | Full conversation |
| Worldwide leagues and challenges | , | |
| PR projections and deep analytics | , | |
| Unlimited crews | , | |
| Themes, export and higher AI limits | , |