Best fitness app — 10-way comparison
10 fitness apps. 26 capabilities. Side-by-side. Updated 2026-06-09. Sources: each vendor's public docs + App Store / Play Store listing at time of writing.
● Yes · ◐ Partial · ○ No
| Feature | Ascend Free · Club NZ$12.99/mo · Family $19.99/mo | Strong Free · Pro $4.99/mo vs Ascend | Hevy Free · Pro $5/mo vs Ascend | Fitbod Free trial · Pro $12.99/mo | MyFitnessPal Free w/ ads · Premium $19.99/mo vs Ascend | Cronometer Free · Gold $9.99/mo | MacroFactor $11.99/mo · $71.99/yr | Strava Free · Premium $11.99/mo vs Ascend | Whoop Hardware $239 + $30/mo | Oura Hardware $349 + $6/mo |
|---|---|---|---|---|---|---|---|---|---|---|
| Tracking | ||||||||||
| Strength workouts | ● | ● | ● | ● | ◐ | ○ | ◐ | ◐ | ◐ | ○ |
| Cardio (run/ride/hike) | ● | ○ | ◐ | ○ | ◐ | ◐ | ○ | ● | ◐ | ◐ |
| Nutrition (macros + scan) | ● | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ |
| Water + habits | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ |
| Voice logging mid-set | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Coaching | ||||||||||
| AI coach (LLM-backed) | ● | ○ | ◐ | ● | ○ | ○ | ◐ | ○ | ◐ | ◐ |
| Next-set autopilot | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Adaptive weekly macros | ● | ○ | ○ | ○ | ◐ | ◐ | ● | ○ | ○ | ○ |
| Deload recommendations | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ● | ● |
| Visualisation | ||||||||||
| Muscle anatomy heatmap | ● | ○ | ◐ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Mountain progression | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Year-of-climbs heatmap | ● | ○ | ◐ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Social | ||||||||||
| Weekly leagues / brackets | ● | ○ | ○ | ○ | ○ | ○ | ○ | ◐ | ◐ | ○ |
| Friend-scope crews | ● | ○ | ● | ○ | ◐ | ○ | ○ | ● | ◐ | ○ |
| Family plan (multi-user) | ● | ○ | ○ | ○ | ◐ | ◐ | ○ | ○ | ○ | ○ |
| Share cards (PR / mountain) | ● | ◐ | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Integrations | ||||||||||
| Apple Health | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Health Connect (Android) | ● | ● | ● | ● | ● | ● | ● | ● | ◐ | ● |
| Strava write-back | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Wearable read (Garmin/Oura/Whoop) | ● | ◐ | ◐ | ○ | ◐ | ◐ | ◐ | ● | ○ | ○ |
| Privacy | ||||||||||
| No ad SDKs | ● | ● | ● | ● | ○ | ● | ● | ◐ | ● | ● |
| Full data export (CSV+JSON) | ● | ◐ | ● | ○ | ◐ | ● | ● | ◐ | ◐ | ● |
| One-tap account delete | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Platform | ||||||||||
| iOS native | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Android native | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Web (PWA) | ● | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ● |
Skip the spreadsheet
Ascend covers all 26 capabilities. Free for the core. 14-day Club trial.
Join waitlistComparison data verified 2026-06-09 against each app's public documentation, App Store/Play Store listing, and observable behaviour at the time of writing. Capabilities marked "partial" support the feature with caveats (e.g., limited categories, paid-tier only, or beta). Contact [email protected] if you spot an error or want a row updated.